º§±â¿¡ ½Å¾Ó°í¹é
¼ø±³ÀÇ °¡Ä¡!!!
UBF | ±âµµ¿äû | ÁÖÀϸ»¾¸ | °Ô ½Ã ÆÇ | ¾È¾Ï±îÆä | ÆäÀ̽ººÏ
UBFÇØ¿Ü|Çѱ¹|¸ð¹ÙÀÏ
¾ç¸¶°¡¼±±³»ç´Ô
  Çϳª´Ô²² °¡±îÀÌ ÇÔÀÌ ³»°Ô º¹À̶ó(½Ã 73:28)   UBF°ø½Ä±îÆä
 
UBF > ¾È¾Ï > MBF
¤ýÀÛ¼ºÀÚ È²³ë¾Æ
¤ýÀÛ¼ºÀÏ 2018-02-05 (¿ù) 09:36
¤ýºÐ ·ù ÀϹÝ
¤ýÃßõ: 0  ¤ýÁ¶È¸: 2078      
¤ýIP: 211.xxx.158
2018³â ¿¡½º°Ö¼­ ¿ä¾à
Ezekiel Key Verse:

(°Ö 11:16)    "±×·±Áï ³Ê´Â ¸»Çϱ⸦ ÁÖ ¿©È£¿ÍÀÇ ¸»¾¸¿¡ ³»°¡ ºñ·Ï ±×µéÀ» ¸Ö¸® À̹æÀÎ °¡¿îµ¥·Î ÂѾƳ»¾î ¿©·¯ ³ª¶ó¿¡ Èð¾úÀ¸³ª ±×µéÀÌ µµ´ÞÇÑ ³ª¶óµé¿¡¼­ ³»°¡ Àá±ñ ±×µé¿¡°Ô ¼º¼Ò°¡ µÇ¸®¶ó Çϼ̴٠ÇÏ°í"

INTRODUCTION TO EZEKIEL

Ezekiel was a priest and a younger contemporary of Jeremiah. When the Babylonians invaded Jerusalem in 597 BC, they took the best people of the land to Babylon to live in exile. Ezekiel was among these. Jeremiah remained in Jerusalem to minister to the people there. God called Ezekiel to be his prophet and speak his word to the exiles. The Babylonian captivity ended in 539 BC, when Cyrus the Persian conquered Babylon.

The hope of the exiles had been to return to Jerusalem and worship God in his temple. But this was not to be. In 586 BC, while Ezekiel was living in exile in Babylon, Jerusalem was razed and the temple destroyed.

God's hope, however, was not in the corrupt city of Jerusalem, nor in the temple, but in the faithful remnant of his people who were in exile. Ezekiel 11:16 is a key verse. It says that though the exiles have no temple, God himself is their sanctuary. God told Ezekiel about the fall of Jerusalem and about the death of his wife, the delight of his eyes, at the same time. He is told not to mourn for his wife, and not to let the people mourn for Jerusalem (24).

Chapters
1-24 (written before 586 BC) are about God's judgment against Jerusalem;
25-32, God's judgment against seven nations;
33-48, the hope of all nations--the coming Messiah.
  0
3500
Bookmark and Share
¹øÈ£ ±Û Á¦ ¸ñ  ÀÛ¼ºÀÚ ÀÛ¼ºÀÏ Á¶È¸
1149 ÀÏ¹Ý ¸¶°¡º¹À½ 12°­ Ư¼ÛÀÔ´Ï´Ù -6/3 Ȳ³ë¾Æ 2018-05-29 570
1148 ÀÏ¹Ý ¸¶°¡º¹À½ 12°­ ¹®Á¦ÁöÀÔ´Ï´Ù -6/3 Ȳ³ë¾Æ 2018-05-29 575
1147 Ưº° ¿Ö ¿¹¹è ½Ã°£À» ÁöÄÑ¾ß Çϳª¿ä [1] Ȳ³ë¾Æ 2018-05-26 3559
1146 ÀÏ¹Ý ¸¶°¡º¹À½ 11°­ °­ÀǾÈÀÔ´Ï´Ù -5/27 ÃÖ±¤È£ ¸ñÀÚ´Ô È²³ë¾Æ 2018-05-21 803
1145 ÀÏ¹Ý ¸¶°¡º¹À½ 11°­ Ư¼ÛÀÔ´Ï´Ù -5/27 Ȳ³ë¾Æ 2018-05-21 665
1144 ÀÏ¹Ý ¸¶°¡º¹À½ 11°­ ¹®Á¦ÁöÀÔ´Ï´Ù -5/27 Ȳ³ë¾Æ 2018-05-21 573
1143 ÀÏ¹Ý ¸¶°¡º¹À½ 10°­ °­ÀǾÈÀÔ´Ï´Ù -5/20 ¾È¼öÁø ¸ñÀÚ´Ô È²³ë¾Æ 2018-05-14 989
1142 ÀÏ¹Ý ¸¶°¡º¹À½ 10°­ Ư¼ÛÀÔ´Ï´Ù -5/20 Ȳ³ë¾Æ 2018-05-14 543
1141 ÀÏ¹Ý ¸¶°¡º¹À½ 10°­ ¹®Á¦ÁöÀÔ´Ï´Ù -5/20 Ȳ³ë¾Æ 2018-05-14 586
1140 ÀÏ¹Ý ¸¶°¡º¹À½ 9°­ °­ÀǾÈÀÔ´Ï´Ù -5/13 Àå½Â±Ù ¸ñÀÚ´Ô È²³ë¾Æ 2018-05-06 854
1139 ÀÏ¹Ý ¸¶°¡º¹À½ 9°­ Ư¼ÛÀÔ´Ï´Ù -5/13 Ȳ³ë¾Æ 2018-05-06 541
1138 ÀÏ¹Ý ¸¶°¡º¹À½ 9°­ ¹®Á¦ÁöÀÔ´Ï´Ù -5/13 Ȳ³ë¾Æ 2018-05-06 591
1137 ÀÏ¹Ý ¸¶°¡º¹À½ 8°­ °­ÀǾÈÀÔ´Ï´Ù -5/8 ÃÖ±¤È£ ¸ñÀÚ´Ô È²³ë¾Æ 2018-04-30 1038
1136 ÀÏ¹Ý ¸¶°¡º¹À½ 8°­ Ư¼ÛÀÔ´Ï´Ù -5/6 Ȳ³ë¾Æ 2018-04-30 537
1135 ÀÏ¹Ý ¸¶°¡º¹À½ 8°­ ¹®Á¦ÁöÀÔ´Ï´Ù -5/6 Ȳ³ë¾Æ 2018-04-30 980
1134 ÀÏ¹Ý ¸¶°¡º¹À½ 7°­ °­ÀǾÈÀÔ´Ï´Ù -4/29 ¾È¼öÁø ¸ñÀÚ´Ô È²³ë¾Æ 2018-04-24 971
1133 ÀÏ¹Ý ¸¶°¡º¹À½ 7°­ Ư¼ÛÀÔ´Ï´Ù -4/29 Ȳ³ë¾Æ 2018-04-24 541
1132 ÀÏ¹Ý ¸¶°¡º¹À½ 7°­ ¹®Á¦ÁöÀÔ´Ï´Ù -4/29 Ȳ³ë¾Æ 2018-04-24 541
1131 ÀÏ¹Ý ¸¶°¡º¹À½ 6°­ °­ÀǾÈÀÔ´Ï´Ù -4/22 Ȳ³ë¾Æ ¸ñÀÚ´Ô È²³ë¾Æ 2018-04-16 909
1130 ÀÏ¹Ý ¸¶°¡º¹À½ 6°­ Ư¼ÛÀÔ´Ï´Ù -4/22 Ȳ³ë¾Æ 2018-04-16 489
1129 ÀÏ¹Ý ¸¶°¡º¹À½ 6°­ ¹®Á¦ÁöÀÔ´Ï´Ù -4/22 Ȳ³ë¾Æ 2018-04-16 952
1128 ÀÏ¹Ý ¸¶°¡º¹À½ 5°­ °­ÀǾÈÀÔ´Ï´Ù -4/15 ÃÖ±¤È£¸ñÀÚ´Ô È²³ë¾Æ 2018-04-08 1032
1127 ÀÏ¹Ý ¸¶°¡º¹À½ 5°­ Ư¼ÛÀÔ´Ï´Ù -4/15 Ȳ³ë¾Æ 2018-04-08 607
1126 ÀÏ¹Ý ¸¶°¡º¹À½ 5°­ ¹®Á¦ÁöÀÔ´Ï´Ù -4/15 Ȳ³ë¾Æ 2018-04-08 1375
1125 ÀÏ¹Ý °í¸°µµÀü¼­ 15Àå 2°­ °­ÀÇ¾È -4/8 ¾È¼öÁø ¸ñÀÚ´Ô È²³ë¾Æ 2018-04-03 803
1124 ÀÏ¹Ý °í¸°µµÀü¼­ 15Àå 2°­ Ư¼ÛÀÔ´Ï´Ù -4/8 Ȳ³ë¾Æ 2018-04-03 705
1123 ÀÏ¹Ý °í¸°µµÀü¼­ 15Àå 2°­ ¹®Á¦Áö -4/8 Ȳ³ë¾Æ 2018-04-03 670
1122 ÀÏ¹Ý °í¸°µµÀü¼­ 15Àå 1°­ °­ÀǾÈÀÔ´Ï´Ù -4/1 Ȳ³ë¾Æ ¸ñÀÚ´Ô È²³ë¾Æ 2018-03-26 926
1121 ÀÏ¹Ý °í¸°µµÀü¼­ 15Àå 1°­ - 4/1 Ư¼ÛÀԴϴ٠Ȳ³ë¾Æ 2018-03-26 592
1120 ÀÏ¹Ý °í¸°µµÀü¼­ 15Àå 1°­ - 4/1 ¹®Á¦ÁöÀԴϴ٠Ȳ³ë¾Æ 2018-03-26 1222
1119 ÀÏ¹Ý ¸¶°¡º¹À½ 4°­ °­ÀǾÈÀÔ´Ï´Ù -3/25 ÃÖ±¤È£ ¸ñÀÚ´Ô È²³ë¾Æ 2018-03-20 827
1118 ÀÏ¹Ý ¸¶°¡º¹À½ 4°­ Ư¼ÛÀÔ´Ï´Ù -3/25 Ȳ³ë¾Æ 2018-03-20 636
1117 ÀÏ¹Ý ¸¶°¡º¹À½ 4°­ ¹®Á¦ÁöÀÔ´Ï´Ù -3/25 Ȳ³ë¾Æ 2018-03-20 740
1116 ÀÏ¹Ý ¸¶°¡º¹À½ 3°­ °­ÀǾÈÀÔ´Ï´Ù -3/18 ¾È¼öÁø ¸ñÀÚ´Ô È²³ë¾Æ 2018-03-12 796
1115 ÀÏ¹Ý ¸¶°¡º¹À½ 3°­ Ư¼ÛÀÔ´Ï´Ù -3/18 Ȳ³ë¾Æ 2018-03-12 732
1114 ÀÏ¹Ý ¸¶°¡º¹À½ 3°­ ¹®Á¦ÁöÀÔ´Ï´Ù -3/18 Ȳ³ë¾Æ 2018-03-12 634
1113 ÀÏ¹Ý ¸¶°¡º¹À½ 2°­ °­ÀǾÈÀÔ´Ï´Ù -3/11 Ȳ³ë¾Æ ¸ñÀÚ´Ô È²³ë¾Æ 2018-03-05 1101
1112 ÀÏ¹Ý ¸¶°¡º¹À½ 2°­ Ư¼ÛÀÔ´Ï´Ù -3/11 Ȳ³ë¾Æ 2018-03-05 599
1111 ÀÏ¹Ý ¸¶°¡º¹À½ 2°­ ¹®Á¦ÁöÀÔ´Ï´Ù -3/11 Ȳ³ë¾Æ 2018-03-05 646
1110 ÀÏ¹Ý ¸¶°¡º¹À½ 1°­ °­ÀǾÈÀÔ´Ï´Ù -3/4 ÃÖ±¤È£ ¸ñÀÚ´Ô È²³ë¾Æ 2018-02-25 646
1109 ÀÏ¹Ý ¸¶°¡º¹À½ 1°­ Ư¼ÛÀÔ´Ï´Ù -3/4 Ȳ³ë¾Æ 2018-02-25 591
1108 ÀÏ¹Ý ¸¶°¡º¹À½ 1°­ ¹®Á¦ÁöÀÔ´Ï´Ù -3/4 Ȳ³ë¾Æ 2018-02-25 600
1107 ÀÏ¹Ý ¿¡½º°Ö¼­ 3°­ °­ÀǾÈÀÔ´Ï´Ù -2/25 ¾È¼öÁø ¸ñÀÚ´Ô [1] Ȳ³ë¾Æ 2018-02-20 715
1106 ÀÏ¹Ý ¿¡½º°Ö 3°­ Ư¼ÛÀÔ´Ï´Ù -2/25 Ȳ³ë¾Æ 2018-02-20 605
1105 ÀÏ¹Ý ¿¡½º°Ö 3°­ ¹®Á¦ÁöÀÔ´Ï´Ù -2/25 Ȳ³ë¾Æ 2018-02-20 1704
1104 ÀÏ¹Ý ¿¡½º°Ö¼­ 2°­ °­ÀǾÈÀÔ´Ï´Ù -2/18 Ȳ³ë¾Æ ¸ñÀÚ´Ô È²³ë¾Æ 2018-02-17 1006
1103 ÀÏ¹Ý ¿¡½º°Ö¼­ 2°­ Ư¼ÛÀÔ´Ï´Ù -2/18 Ȳ³ë¾Æ 2018-02-17 672
1102 ÀÏ¹Ý ¿¡½º°Ö¼­ 2°­ ¹®Á¦ÁöÀÔ´Ï´Ù -2/18 Ȳ³ë¾Æ 2018-02-17 785
1101 ÀÏ¹Ý 2018³â ¿¡½º°Ö¼­ ¿ä¾à Ȳ³ë¾Æ 2018-02-05 2078
1100 ÀÏ¹Ý ¿¡½º°Ö¼­ 1°­ °­ÀǾÈÀÔ´Ï´Ù -2/11 ÃÖ±¤È£ ¸ñÀÚ´Ô È²³ë¾Æ 2018-02-05 696
1099 ÀÏ¹Ý ¿¡½º°Ö¼­ 1°­ Ư¼ÛÀÔ´Ï´Ù -2/11 Ȳ³ë¾Æ 2018-02-05 693
1098 ÀÏ¹Ý ¿¡½º°Ö 1°­ ¹®Á¦ÁöÀÔ´Ï´Ù -2/11 Ȳ³ë¾Æ 2018-02-05 781
1097 ÀÏ¹Ý ºô¸³º¸¼­ 4°­ °­ÀǾÈÀÔ´Ï´Ù -2/4 ¾È¼öÁø ¸ñÀÚ´Ô È²³ë¾Æ 2018-01-29 676
1096 ÀÏ¹Ý ºô¸³º¸¼­ 4°­ Ư¼ÛÀÔ´Ï´Ù -2/4 Ȳ³ë¾Æ 2018-01-29 678
1095 ÀÏ¹Ý ºô¸³º¸¼­ 4°­ ¹®Á¦ÁöÀÔ´Ï´Ù -2/4 Ȳ³ë¾Æ 2018-01-29 640
1094 ÀÏ¹Ý ºô¸³º¸¼­ 3°­ °­ÀǾÈÀÔ´Ï´Ù -1/28 Ȳ³ë¾Æ ¸ñÀÚ´Ô È²³ë¾Æ 2018-01-27 782
1093 ÀÏ¹Ý ºô¸³º¸¼­ 3°­ Ư¼ÛÀÔ´Ï´Ù -1/28 Ȳ³ë¾Æ 2018-01-25 638
1092 ÀÏ¹Ý ºô¸³º¸¼­ 3°­ ¹®Á¦ÁöÀÔ´Ï´Ù -1/28 Ȳ³ë¾Æ 2018-01-25 742
1091 ÀÏ¹Ý ºô¸³º¸¼­ 2°­ °­ÀǾÈÀÔ´Ï´Ù -1/21 ÃÖ±¤È£ ¸ñÀÚ´Ô È²³ë¾Æ 2018-01-15 774
1090 ÀÏ¹Ý ºô¸³º¸¼­ 2°­ Ư¼ÛÀÔ´Ï´Ù -1/21 Ȳ³ë¾Æ 2018-01-15 762
1089 ÀÏ¹Ý ºô¸³º¸¼­ 2°­ ¹®Á¦ÁöÀÔ´Ï´Ù -1/21 Ȳ³ë¾Æ 2018-01-15 744
1088 ÀÏ¹Ý 2018³â ºô¸³º¸¼­ ¿ä¾àÀԴϴ٠Ȳ³ë¾Æ 2018-01-11 2954
1087 ÀÏ¹Ý 2018³â ºô¸³º¸¼­ Á¦1°­ -1/14 ¾È¼öÁø ¸ñÀÚ´Ô È²³ë¾Æ 2018-01-09 748
1086 ÀÏ¹Ý 2018 ºô¸³º¸¼­ Á¦1°­ Ư¼Û -1/14 Ȳ³ë¾Æ 2018-01-09 736
1085 ÀÏ¹Ý 2018 ºô¸³º¸¼­ Á¦1°­ -1/14 Ȳ³ë¾Æ 2018-01-09 740
1084 ÀÏ¹Ý ´©°¡º¹À½ 37°­ °­ÀǾÈÀÔ´Ï´Ù -1/7 Ȳ³ë¾Æ ¸ñÀÚ´Ô È²³ë¾Æ 2018-01-02 862
1083 ÀÏ¹Ý ´©°¡º¹À½ 37°­ Ư¼ÛÀÔ´Ï´Ù -1/7 Ȳ³ë¾Æ 2018-01-02 700
1082 ÀÏ¹Ý ´©°¡º¹À½ 37°­ ¹®Á¦ÁöÀÔ´Ï´Ù -1/7 Ȳ³ë¾Æ 2018-01-02 1045
1081 ÀÏ¹Ý ´©°¡º¹À½ 36°­ °­ÀǾÈÀÔ´Ï´Ù -12/31 ÃÖ±¤È£ ¸ñÀÚ´Ô È²³ë¾Æ 2017-12-26 843
1080 ÀÏ¹Ý ´©°¡º¹À½ 36°­ Ư¼ÛÀÔ´Ï´Ù -12/31 Ȳ³ë¾Æ 2017-12-26 905
1079 ÀÏ¹Ý ´©°¡º¹À½ 36°­ ¹®Á¦ÁöÀÔ´Ï´Ù -12/31 Ȳ³ë¾Æ 2017-12-26 1099
1078 ÀÏ¹Ý ¼ºÅº2°­ °­ÀǾÈÀÔ´Ï´Ù -12/24 ¾È¼öÁø ¸ñÀÚ´Ô È²³ë¾Æ 2017-12-17 756
1077 ÀÏ¹Ý ¼ºÅº2°­ Ư¼ÛÀÔ´Ï´Ù -12/24 Ȳ³ë¾Æ 2017-12-17 758
1076 ÀÏ¹Ý ¼ºÅº2°­ ¹®Á¦ÁöÀÔ´Ï´Ù -12/24 Ȳ³ë¾Æ 2017-12-17 1063
1075 ÀÏ¹Ý 2017³â ¼ºÅº¸»¾¸ 1°­ °­ÀǾÈÀÔ´Ï´Ù -12/17 Ȳ³ë¾Æ¸ñÀÚ´Ô È²³ë¾Æ 2017-12-12 1119
1074 ÀÏ¹Ý 2017³â ¼ºÅº¸»¾¸ 1°­ Ư¼ÛÀÔ´Ï´Ù -12/17 Ȳ³ë¾Æ 2017-12-12 734
1073 ÀÏ¹Ý 2017³â ¼ºÅº¸»¾¸ 1°­ ¹®Á¦ÁöÀÔ´Ï´Ù -12/17 Ȳ³ë¾Æ 2017-12-12 877
1072 ÀÏ¹Ý º°ºû¼Ó¿¡ ºû³ª´Â ÁÖ´Ô È²³ë¾Æ 2017-12-09 1050
1071 ÀÏ¹Ý ´©°¡º¹À½ 35°­ °­ÀǾÈÀÔ´Ï´Ù -12/10 ÃÖ±¤È£ ¸ñÀÚ´Ô È²³ë¾Æ 2017-12-03 783
1070 ÀÏ¹Ý ´©°¡º¹À½ 35°­ Ư¼ÛÀÔ´Ï´Ù -12/10 Ȳ³ë¾Æ 2017-12-03 836
1069 ÀÏ¹Ý ´©°¡º¹À½ 36°­ ¹®Á¦ÁöÀÔ´Ï´Ù -12/10 Ȳ³ë¾Æ 2017-12-03 819
1068 ÀÏ¹Ý ´©°¡º¹À½ 34°­ °­ÀǾÈÀÔ´Ï´Ù -12/3 ¾È¼öÁø ¸ñÀÚ´Ô È²³ë¾Æ 2017-11-27 743
1067 ÀÏ¹Ý ´©°¡º¹À½ 34°­ Ư¼ÛÀÔ´Ï´Ù -12/3 Ȳ³ë¾Æ 2017-11-27 708
1066 ÀÏ¹Ý ´©°¡º¹À½ 34°­ ¹®Á¦ÁöÀÔ´Ï´Ù -12/3 Ȳ³ë¾Æ 2017-11-27 766
1065 ÀÏ¹Ý ´©°¡º¹À½ 33°­ °­ÀǾÈÀÔ´Ï´Ù -11/26 Ȳ³ë¾Æ ¸ñÀÚ´Ô È²³ë¾Æ 2017-11-22 762
1064 ÀÏ¹Ý ´©°¡º¹À½ 33°­ Ư¼ÛÀÔ´Ï´Ù -11/26 Ȳ³ë¾Æ 2017-11-22 741
1063 ÀÏ¹Ý ´©°¡º¹À½ 33°­ -¹®Á¦ÁöÀÔ´Ï´Ù -11/26 Ȳ³ë¾Æ 2017-11-22 760
1062 ÀÏ¹Ý 2017³â Ãß¼ö°¨»ç¿¹¹è °­ÀÇ¾È -11/19 ÃÖ±¤È£ ¸ñÀÚ´Ô È²³ë¾Æ 2017-11-13 832
1061 ÀÏ¹Ý 2017³â Ãß¼ö°¨»ç¿¹¹è Ư¼Û -11/19 Ȳ³ë¾Æ 2017-11-13 853
1060 ÀÏ¹Ý 2017³â Ãß¼ö°¨»ç¿¹¹è ¹®Á¦Áö -11/19 Ȳ³ë¾Æ 2017-11-13 783
1059 ÀÏ¹Ý ´©°¡º¹À½ 32°­ °­ÀǾÈÀÔ´Ï´Ù -11/12 ¾È¼öÁø¸ñÀÚ´Ô È²³ë¾Æ 2017-11-03 1016
1058 ÀÏ¹Ý ´©°¡º¹À½ 32°­ Ư¼ÛÀÔ´Ï´Ù -11/12 Ȳ³ë¾Æ 2017-11-03 728
1057 ÀÏ¹Ý ´©°¡º¹À½ 32°­ ¹®Á¦ÁöÀÔ´Ï´Ù -11/12 Ȳ³ë¾Æ 2017-11-03 748
1056 ÀÏ¹Ý ´©°¡º¹À½ 31°­ °­ÀǾÈÀÔ´Ï´Ù -10/29 Ȳ³ë¾Æ ¸ñÀÚ´Ô È²³ë¾Æ 2017-10-24 1060
1055 ÀÏ¹Ý ´©°¡º¹À½ 31°­ Ư¼ÛÀÔ´Ï´Ù -10/29 Ȳ³ë¾Æ 2017-10-24 771
1054 ÀÏ¹Ý ´©°¡º¹À½ 31°­ ¹®Á¦ÁöÀÔ´Ï´Ù -10/29 Ȳ³ë¾Æ 2017-10-24 736
1053 ÀÏ¹Ý ´©°¡º¹À½ 30°­ °­ÀǾÈÀÔ´Ï´Ù -10/22 ÃÖ±¤È£ ¸ñÀÚ´Ô È²³ë¾Æ 2017-10-16 1009
1052 ÀÏ¹Ý ´©°¡º¹À½ 30°­ Ư¼ÛÀÔ´Ï´Ù -10/22 Ȳ³ë¾Æ 2017-10-16 870
1051 ÀÏ¹Ý ´©°¡º¹À½ 30°­ ¹®Á¦ÁöÀÔ´Ï´Ù -10/22 Ȳ³ë¾Æ 2017-10-16 1327
1050 ÀÏ¹Ý ´©°¡º¹À½ 29°­ °­ÀǾÈÀÔ´Ï´Ù -10/15 ¾È¼öÁø ¸ñÀÚ´Ô È²³ë¾Æ 2017-10-09 876
12345678910,,,13